Factory Profile
BRIEF OVERVIEW OF CZL PRODUCTION FACILITY
| Info. | Details |
|---|---|
| Location | Located at Company’s own premises at Plot-05 Road-01, Section-07, Mirpur, and Dhaka-1216. |
| Contact No. | +88-02-9029103, 9013999 |
| Total Area | This is a 7-stored building having a total floor area of about 13,300 sq-ft. |
| Production Capacity | 300000 – 350000 pieces (Per month- by considering basic TShirt) of Men’s and ladies Knit wear |
| Production Lead Time for normal garments production | 30 Day |
| Product Range | Tops to Bottoms in Knit and other medium to heavy materials. |
| Number of Production (Sewing) Lines | 08 |
| Number of Cutting Tables | 02 |
MACHINERIES
| SL # | MACHINE NAME | BRAND | QTY | TOTAL |
| 01. | PLAIN M/C | JUKI | 01 | 75 Sets |
| Brothers | 10 | |||
SUN STAR | 22 | |||
| JACK (Auto) | 09 | |||
| SIRUBA | 33 | |||
| 02. | OVER LOCK M/C | JACK | 02 | 71 Sets |
| SIRUBA | 27 | |||
| SUNSTAR | 26 | |||
| JUKI | 09 | |||
| KANSAI | 06 | |||
| 03. | FEED OFF THE ARM | SIRUBA | 01 | 01 Set |
| 04 | FLAT LOCK | JUKI | 03 | 19 Sets |
| CINGLING | 01 | |||
| SIRUBA | 08 | |||
| SUNSTAR | 05 | |||
KANSAI |
02 | |||
05. | BUTTON HOLE M/C |
JUKI |
02 |
02 Sets |
06 |
FLAT BAR |
SIRUBA |
03 | 09 Sets |
| SUN STAR |
06 | |||
| 07 | BUTTON HOLE | SIRUBA | 02 | 01 Set |
| 08 | BUTTON STITCH | SIRUBA | 01 | 01 Set |
| 09 | SNAB BUTTON | 02 | 02 Sets | |
| 10 | BARTACK | BROTHER | 01 | 01 Set |
| 11 | SADLE STEAVE | 01 | 01 Set | |
| 12. | STEAM IRON | LOCAL | 12 | 12 Sets |
| 13 | RIB CUTTING M/C | SIRUBA | 02 | 02 Sets |
| 14 | BAND KNIFE ( Cutting M/C) | LOCAL | 03 | 03 Sets |
| 14 | METAL DETECTOR M/C | LOCAL |
01 |
01 Set |
| 15. | THREAD SUCKER M/C | LOCAL | 01 | 01 Set |
| 16 | PULL TEST M/C | SAF GUARD | 01 | 01 Sets |
| 17. | LABEL CUTTER M/C | LOCAL | 06 | 06 Sets |
| 18. | BOILER | LOCAL | 01 | 01 Set |
| 19. | AIR COMPRESSOR | LOCAL | 01 | 01 Set |
| 20 | Generator 150 KVA | LOCAL | 01 | 01 Set |
| 21 | Needle Detector M/C | LOCAL | 01 | 01 Set |
| 22 | LIGHT BOX | LOCAL | 01 | 01 Set |
| 23 | WASHING M/C | LOCAL | 01 | 01 Set |
| 24 | GSM Cutter M/C | LOCAL | 01 | 01 Sets |
| 25 | Spray Gun for Spot Removing | LOCAL | 03 | 02 Sets |
| TOTAL Machineries = 220 Sets Sewing Machines = 184 Sets | ; | |||
FACILITIES
- Separated washroom for male and
- Dedicated dining hall .
- Medical
- Child care
- Pure drinking water .
- Industrial exhaust system .
- Training facilities .
- Two Festival Bonuses .
- Attendance Bonus .
- Financial help for education and marriage ceremony .
- Relief for Flood affected
- Cultural event (Picnic) .
- Canteen facility .